BIO
Best Results
| RANK | EVENT | CITY, COUNTRY | CLASS | DATE |
| 1 | 49er & 49erFX Asian Championships | Abu Dhabi, UAE | 49er - Men | 2019 |
| 3 | Mussanah Open Championship 2021- Asian and African OG Qualifier | Al Mussanah Sports City, OMA | 49er - Men | 2021 |
| 4 | The 18th Asian Games | , INA | 49er - Men | 2018 |
| 4 | JSAF Enoshima Olympic Week | Enoshima, JPN | 49er - Men | 2016 |
| 3 | Arabian Tour | , | Diam24 | 2021 |
Note
* C = SELECTION CONFIRMED
TBC = SELECTION TO BE CONFIRMED